2021 year
№ | Vessel | Port of call | Date of arrival | Date of departure | Destination port |
---|---|---|---|---|---|
1 | VOORNEBORG | Arkhangelsk | 05.01.2021 | 11.01.2021 | Eregli, Turkey |
2 | SPARTA III | Murmansk | 12.01.2021 | 03.04.2021 | Russia |
3 | SPARTA IV | Arkhangelsk | 19.11.2020 | 20.01.2021 | Murmansk, Russia |
4 | MERWEBORG | Arkhangelsk | 03.03.2021 | 17.03.2021 | Iskenderun, Turkey |
5 | POLA AGATA | Arkhangelsk | 28.05.2021 | 04.06.2021 | Iskenderun, Turkey |
6 | POLA FIVA | Arkhangelsk | 19.06.2021 | 29.06.2021 | Iskenderun, Turkey |
7 | SPARTA III | Arkhangelsk | 01.07.2021 | 27.07.2021 | Sabetta, Russia |
8 | SPARTA IV | Murmansk | 06.07.2021 | 01.08.2021 | Belushya Guba, Russia |
9 | MARIA | Arkhangelsk | 07.07.2021 | 09.07.2021 | Solovki, Russia |
10 | TOPAZ KAMA | Murmansk | 21.07.2021 | 29.07.2021 | Arkhangelsk, Russia |
11 | LEONID LISIN | Belomorsk | 26.07.2021 | 27.08.2021 | Naryan-Mar, Russia |
12 | SPARTA III | Sabetta | 31.07.2021 | 22.08.2021 | Murmansk, Russia |
13 | TOPAZ KAMA | Arkhangelsk | 31.07.2021 | 11.08.2021 | Sabetta, Russia |
14 | LEONID LISIN | Naryan-Mar | 01.08.2021 | 03.08.2021 | Belomorsk, Russia |
15 | TOPAZ DON | Arkhangelsk | 08.08.2021 | 20.08.2021 | Sabetta, Russia |
16 | LEONID LISIN | Belomorsk | 08.08.2021 | 08.08.2021 | Onezhskoe oz, Russia |
17 | SPARTA IV | Arkhangelsk | 13.08.2021 | 29.08.2021 | Sabetta, Russia |
18 | POLA FILOFEIA | Arkhangelsk | 21.08.2021 | 10.09.2021 | Iskenderun, Turkey |
19 | SPARTA III | Murmansk | 26.08.2021 | 21.09.2021 | Dongguan, China |
20 | TOPAZ KAMA | Arkhangelsk | 01.09.2021 | 14.09.2021 | Sabetta, Russia |
21 | TOPAZ DON | Arkhangelsk | 10.09.2021 | 22.09.2021 | Sabetta, Russia |
22 | SPARTA IV | Arkhangelsk | 19.09.2021 | 30.09.2021 | Belushya Guba, Russia |
23 | TOPAZ KAMA | Arkhangelsk | 30.09.2021 | 06.10.2021 | Sabetta, Russia |
24 | SPARTA IV | Arkhangelsk | 11.10.2021 | 18.10.2021 | Kharasavay, Russia |
25 | TOPAZ DON | Murmansk | 12.10.2021 | 23.10.2021 | Viana do Castelo, Portugal |
26 | TOPAZ KAMA | Arkhangelsk | 28.10.2021 | 14.11.2021 | Skagen, Denmark |
27 | SPARTA IV | Arkhangelsk | 14.11.2021 | 03.12.2021 | Murmansk, Russia |
28 | POLA AGATA | Arkhangelsk | 21.11.2021 | 01.12.2021 | Iskenderun, Turkey |
29 | SPARTA IV | Murmansk | 04.12.2021 | 06.12.2021 | Skagen, Denmark |
Archive of ships under agency